![]() |
Le Chef Award Winning Chefswear |
|||||||||||||||||||||||||||
|
| Risk Assessment of: | Use of Gas Oven/Stove/Solidtop/Woks |
| Department/Location: Kitchen | Staff Involved: Chefs |
| Description of Operation | Oven lit using taper/sparker and allowed to raise to cooking temperature. Hot food/trays taken out of oven after cooking and carried to preparation table. |
| Previous Accidents: |
| Hazards Involved/Arise | People Affected | Existing Controls |
|
|
|
| Severity: High |
Numbers Affected: One-Many |
Likelihood: Unlikely |
Risk Factor: Medium |
| Additional Controls Required | Date Com'd | Additional Controls Required | Date Com'd |
| Completed by: | Assessment Date: | Date to be Completed: | Review Date: |
| Risk Assessment of: | Use of Electric Oven/Stove |
| Department/Location: Kitchen | Staff Involved: Chefs |
| Description of Operation | Oven switched on and allowed to reach cooking temperature. After cooking, hot food/trays taken out of the oven and carried to preparation tables. |
| Previous Accidents: |
| Hazards Involved/Arise | People Affected | Existing Controls |
|
|
|
| Severity: Significant |
Numbers Affected: One |
Likelihood: Possible |
Risk Factor: Medium |
| Additional Controls Required | Date Com'd | Additional Controls Required | Date Com'd |
| Completed by: | Assessment Date: | Date to be Completed: | Review Date: |
| Risk Assessment of: | Use of Combination Oven |
| Department/Location: Kitchen | Staff Involved: Chefs |
| Description of Operation | Oven switched on and allowed to reach cooking temperature. Food cooked and removed from oven and carried to preparation table. Steam released when door opened. |
| Previous Accidents: |
| Hazards Involved/Arise | People Affected | Existing Controls |
|
|
|
| Severity: Significant |
Numbers Affected: One |
Likelihood: Possible |
Risk Factor: Medium |
| Additional Controls Required | Date Com'd | Additional Controls Required | Date Com'd |
| Completed by: | Assessment Date: | Date to be Completed: | Review Date: |
| Risk Assessment of: | Use of Gas Grillers/Salamanders |
| Department/Location: Kitchen | Staff Involved: Chefs |
| Description of Operation | Grill lit using sparker/taper and allowed to heat up, food cooked and removed for service |
| Previous Accidents: |
| Hazards Involved/Arise | People Affected | Existing Controls |
|
|
|
| Severity: High |
Numbers Affected: One-Many |
Likelihood: Unlikely |
Risk Factor: Medium |
| Additional Controls Required | Date Com'd | Additional Controls Required | Date Com'd |
| Completed by: | Assessment Date: | Date to be Completed: | Review Date: |
| Risk Assessment of: | Use of Deep Fat Fryer (Electric) |
| Department/Location: Kitchen | Staff Involved: Chefs |
| Description of Operation | Unit switched on and oil heated to cooking temperature. Basket filled and lowered into hot oil. Once cooked, food removed and excess oil allowed to drain off. |
| Previous Accidents: |
| Hazards Involved/Arise | People Affected | Existing Controls |
|
|
|
| Severity: Significant |
Numbers Affected: One |
Likelihood: Possible |
Risk Factor: Medium |
| Additional Controls Required | Date Com'd | Additional Controls Required | Date Com'd |
| Completed by: | Assessment Date: | Date to be Completed: | Review Date: |
| Risk Assessment of: | Use of Deep Fat Fryer (Gas) |
| Department/Location: Kitchen | Staff Involved: Chefs |
| Description of Operation | Unit lit using taper/sparker and oil heated to cooking temperature. Basket filled and lowered into hot oil, once cooked, food is removed and excess oil allowed to drain off. |
| Previous Accidents: |
| Hazards Involved/Arise | People Affected | Existing Controls |
|
|
|
| Severity: High |
Numbers Affected: Few-Many |
Likelihood: Possible |
Risk Factor: Medium |
| Additional Controls Required | Date Com'd | Additional Controls Required | Date Com'd |
| Completed by: | Assessment Date: | Date to be Completed: | Review Date: |
| Risk Assessment of: | Knife and Cleaver Use |
| Department/Location: Kitchen | Staff Involved: Chefs |
| Description of Operation | Appropriate sharp knife and appropriate cutting surface utilised for cutting/slicing food stuffs. |
| Previous Accidents: |
| Hazards Involved/Arise | People Affected | Existing Controls |
|
|
|
| Severity: Medium |
Numbers Affected: One |
Likelihood: Likely |
Risk Factor: Medium |
| Additional Controls Required | Date Com'd | Additional Controls Required | Date Com'd |
| Completed by: | Assessment Date: | Date to be Completed: | Review Date: |
| Risk Assessment of: | Use of Food Mixer |
| Department/Location: Kitchen | Staff Involved: Chefs |
| Description of Operation | Ingredients placed into food mixer and guard put in place. Machine operated and once mixing completed, ingredients then removed |
| Previous Accidents: |
| Hazards Involved/Arise | People Affected | Existing Controls |
|
|
|
| Severity: Significant |
Numbers Affected: One |
Likelihood: Unlikely |
Risk Factor: Low |
| Additional Controls Required | Date Com'd | Additional Controls Required | Date Com'd |
| Completed by: | Assessment Date: | Date to be Completed: | Review Date: |
| Risk Assessment of: |
| Department/Location: | Staff Involved: |
| Description of Operation | |
| Previous Accidents: |
| Hazards Involved/Arise | People Affected | Existing Controls |
| Severity: |
Numbers Affected: |
Likelihood: |
Risk Factor: |
| Additional Controls Required | Date Com'd | Additional Controls Required | Date Com'd |
| Completed by: | Assessment Date: | Date to be Completed: | Review Date: |